<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networking Blog</title>
	<atom:link href="http://www.networkingblog.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkingblog.in</link>
	<description>Cisco Netpro Blog</description>
	<lastBuildDate>Wed, 23 Jun 2010 06:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>confused with &#8216;ip default-network&#8217; command</title>
		<link>http://www.networkingblog.in/confused-with-ip-default-network-command-10670</link>
		<comments>http://www.networkingblog.in/confused-with-ip-default-network-command-10670#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:05:37 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[command.]]></category>
		<category><![CDATA[default-network]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10670</guid>
		<description><![CDATA[My lab is configured like this. R1(s1)&#8212;-(s1)R2(s2)&#8212;&#8211;(s2)R3 R1 and R2 are connected via serial1 interfaces and R2 and R3 are connected via serial2 interfaces. I am confused with &#8216;ip default-network&#8217; command. I read a few notes about it and what they explain and what I see when I test it in a lab; has got [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4680339053856710";
/* 468x60, created 7/12/09 */
google_ad_slot = "9079332586";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p><!--INFOLINKS_ON--><p>My lab is configured like this.</p>
<p>R1(s1)&#8212;-(s1)R2(s2)&#8212;&#8211;(s2)R3</p>
<p>R1 and R2 are connected via serial1 interfaces and R2 and R3 are connected via serial2 interfaces.</p>
<p>I am confused with &#8216;ip default-network&#8217; command. I read a few notes about it and what they explain and what I see when I test it in a lab; has got some differences.</p>
<p>Almost all the notes that I read say;</p>
<p>If I give &#8216;ip default-network 1.1.1.0&#8242; command in R2 (because I can reach 1.1.1.0/24 network from R2) I should see a gateway of last resort in R3.</p>
<p>But the reality is a little different from this.</p>
<p>What actually happens is, this doesn&#8217;t happen when I have given &#8216;no auto-summary&#8217; command given in R1 and R2. But if I again say, &#8216;auto-summary&#8217; in R1 and R2, then in R3 I see the gateway of last resort set to R2.</p>
<p>My second doubt is, when I give the command &#8216;show ip protocol&#8217; in R1 and R2, I see something called, &#8220;(this router)&#8221; under Gateway. The outputs of show run, show ip route, show ip protocol commands are posted below.</p>
<p>Can someone please clarify this to me?</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/confused-with-ip-default-network-command-10670/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Redistributing BGP into EIGRP</title>
		<link>http://www.networkingblog.in/redistributing-bgp-into-eigrp-10668</link>
		<comments>http://www.networkingblog.in/redistributing-bgp-into-eigrp-10668#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:03:54 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[Redistributing BGP]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10668</guid>
		<description><![CDATA[I have a scenario that I&#8217;ve been playing around with that compares the functionality between using iBGP vs. EIGRP in a failover setup. So far, iBGP proves to be more &#8220;customizable&#8221; in the fact that I can do conditional advertisements. The problem that I run into is this: I have 2 routers and a L3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>I have a scenario that I&#8217;ve been playing around with that compares the functionality between using iBGP vs. EIGRP in a failover setup. So far, iBGP proves to be more &#8220;customizable&#8221; in the fact that I can do conditional advertisements. The problem that I run into is this:</p>
<p>I have 2 routers and a L3 switch that currently runs BGP. One router (Router A) has a DS3 connection to the provider and a LAN connection into my switch. The other router (Router B) has only a LAN connection to my switch and a LAN connection to a MAN. With EIGRP, when I shut the ethernet interface on Router A, everything converges very quickly (much more quickly than with BGP). But, when I shut the serial side on Router A, the LAN side is still up and eigrp will eventually converge, but it takes a MUCH longer time. Is there something, route maps/distribution lists/eigrp options, that will allow me to do something like a conditional advertisement with eigrp? What I&#8217;m currently doing to make this faster in bgp is a conditional advertisement that says if the serial side subnet is missing, then deny advertising any routes. That forces all traffic through my backup router (Router B).</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/redistributing-bgp-into-eigrp-10668/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netflow based routing</title>
		<link>http://www.networkingblog.in/netflow-based-routing-10666</link>
		<comments>http://www.networkingblog.in/netflow-based-routing-10666#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:58:43 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[Netflow]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10666</guid>
		<description><![CDATA[Please see the attachment for the description of my questions. . .]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Please see the attachment for the description of my questions. . .</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/netflow-based-routing-10666/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>%PLATFORM_UCAST-3-ADJ: MAD Lock failed</title>
		<link>http://www.networkingblog.in/platform_ucast-3-adj-mad-lock-failed-10664</link>
		<comments>http://www.networkingblog.in/platform_ucast-3-adj-mad-lock-failed-10664#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:55:34 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[MAD Lock]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10664</guid>
		<description><![CDATA[I see this error message in my Cisco 3750 switches. Any one can tell me what&#8217;s the problem? Oct 19 10:44:15: %PLATFORM_UCAST-3-ADJ: MAD Lock failed (IP:10.172.1.1 MAD &#8211; rwi:10F ref:0 Ret:2)? -Traceback= 6B2754 6A10E4 69AC5C 69B488 6F62A0 6F6D28 24EB34 24F26C 24FD10 373930 1ECFFC]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>I see this error message in my Cisco 3750 switches.<br />
Any one can tell me what&#8217;s the problem?</p>
<p>Oct 19 10:44:15: %PLATFORM_UCAST-3-ADJ: </p>
<p>MAD Lock failed (IP:10.172.1.1 MAD &#8211; rwi:10F ref:0 Ret:2)?</p>
<p>-Traceback= 6B2754 6A10E4 69AC5C 69B488 6F62A0 6F6D28 24EB34 24F26C 24FD10 373930 1ECFFC</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/platform_ucast-3-adj-mad-lock-failed-10664/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>multicasting with pim, igm, igmp snooping and cgmp</title>
		<link>http://www.networkingblog.in/multicasting-with-pim-igm-igmp-snooping-and-cgmp-10662</link>
		<comments>http://www.networkingblog.in/multicasting-with-pim-igm-igmp-snooping-and-cgmp-10662#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:49:36 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[cgmp]]></category>
		<category><![CDATA[IGMP snooping]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10662</guid>
		<description><![CDATA[can somebody send me an case study where the multicasting configuration is setting on router and switch.]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>can somebody send me an case study where the multicasting configuration is setting on router and switch.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/multicasting-with-pim-igm-igmp-snooping-and-cgmp-10662/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OSPF and unequal cost load balancing</title>
		<link>http://www.networkingblog.in/ospf-and-unequal-cost-load-balancing-10660</link>
		<comments>http://www.networkingblog.in/ospf-and-unequal-cost-load-balancing-10660#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:44:54 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10660</guid>
		<description><![CDATA[Quick question regarding OSPF and unequal cost load balancing. I know that OSPF does not support this and have realised that i can either adjust the costs for the interface or reconfigure to EIGRP.Are there any other options?]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Quick question regarding OSPF and unequal cost load balancing.<br />
I know that OSPF does not support this and have realised that i can either adjust the costs for the interface or reconfigure to EIGRP.Are there any other options?</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/ospf-and-unequal-cost-load-balancing-10660/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frame Relay Question</title>
		<link>http://www.networkingblog.in/frame-relay-question-10658</link>
		<comments>http://www.networkingblog.in/frame-relay-question-10658#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:42:17 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[Frame Relay Question]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10658</guid>
		<description><![CDATA[when a interface is configure like this frame-relay intf-type dce frame-relay route 210 interface Serial2/0/7:0 110 frame-relay route 215 interface Serial3/1/14:0 115 frame-relay route 220 interface Serial2/0/18:0 120 frame-relay route 225 interface Serial1/1/4:0 125 is it considered a point to point or a point to multipoint.. i noticed that you can only specify point to [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>when a interface is configure like this<br />
frame-relay intf-type dce<br />
frame-relay route 210 interface Serial2/0/7:0 110<br />
frame-relay route 215 interface Serial3/1/14:0 115<br />
frame-relay route 220 interface Serial2/0/18:0 120<br />
frame-relay route 225 interface Serial1/1/4:0 125<br />
is it considered a point to point or a point to multipoint..<br />
i noticed that you can only specify point to point or multipoint if you use subinterfaces, so what does it default to when you dont use subinterfaces..</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/frame-relay-question-10658/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MPLS CE Configuration Questions</title>
		<link>http://www.networkingblog.in/mpls-ce-configuration-questions-10656</link>
		<comments>http://www.networkingblog.in/mpls-ce-configuration-questions-10656#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:36:10 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[MPLS]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10656</guid>
		<description><![CDATA[We are about to rollout new MPLS circuits. I am trying to learn what we will need to configure on our routers (CE). The documentation I have found so far explains what happens on the P and PE routers, which seems to be the Provider&#8217;s responsibility. Can anyone point me to documentation on what I [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>We are about to rollout new MPLS circuits.  I am trying to learn what we will need to configure on our routers (CE).  The documentation I have found so far explains what happens on the P and PE routers, which seems to be the Provider&#8217;s responsibility.<br />
Can anyone point me to documentation on what I need to configure on my end?  We have one headend router at our data center and seven remote sites.<br />
Thanks in advance for any direction or advice!</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/mpls-ce-configuration-questions-10656/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T1 (2 Port) Multi-Flex Trunk WAN Card Errors &amp; Clocking</title>
		<link>http://www.networkingblog.in/t1-2-port-multi-flex-trunk-wan-card-errors-clocking-10654</link>
		<comments>http://www.networkingblog.in/t1-2-port-multi-flex-trunk-wan-card-errors-clocking-10654#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:31:44 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[Clocking]]></category>
		<category><![CDATA[Flex Trunk]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10654</guid>
		<description><![CDATA[Deploying VWIC-2MFT-T1 cards in various routers &#038; are experiencing errors &#038; drops. Does anyone know if there are any known issues w/these cards? Also, regarding clocking, is there a particular way these cards should be configured, e.g. if there are 4 T1s on the router, only one of them can be configured as &#8220;clock source [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Deploying VWIC-2MFT-T1 cards in various routers &#038; are experiencing errors &#038; drops.  Does anyone know if there are any known issues w/these cards?  Also, regarding clocking, is there a particular way these cards should be configured, e.g. if there are 4 T1s on the router, only one of them can be configured as &#8220;clock source internal&#8221; &#038; the rest MUST be &#8220;clock source line&#8221;?<br />
Thanks in advance for your feedback!</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/t1-2-port-multi-flex-trunk-wan-card-errors-clocking-10654/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BRI load balanced over four interfaces</title>
		<link>http://www.networkingblog.in/bri-load-balanced-over-four-interfaces-10652</link>
		<comments>http://www.networkingblog.in/bri-load-balanced-over-four-interfaces-10652#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:27:32 +0000</pubDate>
		<dc:creator>arul</dc:creator>
				<category><![CDATA[WAN, Routing]]></category>
		<category><![CDATA[BRI load balanced]]></category>
		<category><![CDATA[interfaces]]></category>

		<guid isPermaLink="false">http://www.networkingblog.in/?p=10652</guid>
		<description><![CDATA[Im looking for help on a design config where i want each interface to become active on an isdn link at increments of 25% i know the dialer load threshold kicks in the second channel after the percentage allocated. Is there some kind of bandwidth limiting command i could use to help with this. Any [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Im looking for help on a design config where i want each interface to become active on an isdn link at increments of 25% i know the dialer load threshold kicks in the second channel after the percentage allocated. Is there some kind of bandwidth limiting command i could use to help with this.</p>
<p>Any help would be appreciated.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.networkingblog.in/bri-load-balanced-over-four-interfaces-10652/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
